Currently the majority of the competitors cars are still Standing on axle stands inĀ preparationĀ for the new season! but the final standings for the 2009 season are below:
| 01 | 88 | Dave ‘The Bandit’ | 1303 IRS 1600cc Rally Spec |
| 02 | 78 | Craig ‘Grandpa’ Trigger | 72 s/a 1914cc Ex-Cup Car |
| 03 | 65 | Tony Sharpe | 1303 IRS 2332cc |
| 04 | 68 | Simon ‘Monster’ | ‘72 Swing Axle 2165cc 48 Dellorto’s |
| 05 | 89 | Trigger | ‘72 Swing Axle 2110cc 44 Dellorto’s |
| 06 | 999 | Nick ‘The Vicar’ | ‘72 s/a 2332cc Ex-Cup Car |
| 07 | 99 | Phil Perftec | ‘72 s/a 1641cc Ex-Cup Car |
| 08 | 106 | Steve ‘Cookie’ | 1303 IRS 1914cc |











